Country Cablevision International Rates
Rates subject to change without notice
| CODE | COUNTRY | Per Minute |
| 93 | Afghanistan | $0.7381 |
| 93(C) | Afghanistan (Cellular) | $0.7344 |
| 355 | Albania | $0.2248 |
| 355(TIR) | Albania - Tirana | $0.1269 |
| 355(C) | Albania (Cellular) | $0.5560 |
| 213 | Algeria | $0.2635 |
| 213(21) | Algeria - Algiers | $0.2550 |
| 213(C) | Algeria (Cellular) | $0.4910 |
| 1684 | American Samoa | $0.2033 |
| 376 | Andorra | $0.0807 |
| 376(C) | Andorra (Cellular) | $0.7677 |
| 244 | Angola | $0.4076 |
| 244(C UNI) | Angola (Cellular - Unitel) | $0.6502 |
| 244(C) | Angola (Cellular) | $0.6572 |
| 1264 | Anguilla | $0.3610 |
| 1264(C) | Anguilla (Cellular) | $0.4449 |
| 672 | Antarctica | $3.6622 |
| 1268 | Antigua/Barbuda | $0.3577 |
| 1268(C) | Antigua/Barbuda (Cellular) | $0.3577 |
| 54 | Argentina | $0.0438 |
| 54(BAH) | Argentina - Bahia Blanca | $0.0290 |
| 54(1) | Argentina - Buenos Aires | $0.0142 |
| 54(CAM) | Argentina - Campana | $0.0327 |
| 54(351) | Argentina - Cordoba | $0.0253 |
| 54(LAP) | Argentina - La Plata | $0.0216 |
| 54(MAR) | Argentina - Mar Del Plata | $0.0257 |
| 54(MEN) | Argentina - Mendoza | $0.0179 |
| 54(MER) | Argentina - Merlo | $0.0364 |
| 54(MOR) | Argentina - Moreno | $0.0353 |
| 54(ROS) | Argentina - Rosario | $0.0242 |
| 54(SAN) | Argentina - Santa Fe | $0.0327 |
| 54(TUC) | Argentina - Tucuman | $0.0364 |
| 54(C) | Argentina (Cellular) | $0.2174 |
| 374 | Armenia | $0.2118 |
| 374(NAG) | Armenia - Nagorno Karabakh | $0.2225 |
| 374(1) | Armenia - Yerevan | $0.1103 |
| 374(C) | Armenia (Cellular) | $0.5088 |
| 297 | Aruba | $0.2861 |
| 297(C) | Aruba (Cellular) | $0.5819 |
| 247 | Ascension Island | $1.6005 |
| 61 | Australia | $0.0417 |
| 61(3) | Australia - Melbourne | $0.0272 |
| 61(28,29) | Australia - Sydney | $0.0311 |
| 61(C OPT) | Australia (Cellular - Optus) | $0.3606 |
| 61(C VOD) | Australia (Cellular - Vodafone) | $0.3171 |
| 61(C) | Australia (Cellular) | $0.3282 |
| 61(891) | Australia External Territories | $0.0364 |
| 61(S) | Australia Satellite | $4.6270 |
| 43 | Austria | $0.0382 |
| 43(1) | Austria - Vienna | $0.0409 |
| 43(C) | Austria (Cellular) | $0.6592 |
| 994 | Azerbaijan | $0.3392 |
| 994(C) | Azerbaijan (Cellular) | $0.4264 |
| 1242 | Bahamas | $0.0840 |
| 973 | Bahrain | $0.1627 |
| 973(C) | Bahrain (Cellular) | $0.2532 |
| 880 | Bangladesh | $0.1575 |
| 880(31) | Bangladesh - Chittagong | $0.1042 |
| 880(2) | Bangladesh - Dhaka | $0.0986 |
| 880(MOU) | Bangladesh - Moulvibizar | $0.1380 |
| 880(821) | Bangladesh - Sylhet | $0.1278 |
| 880(C) | Bangladesh (Cellular) | $0.1810 |
| 1246 | Barbados | $0.3034 |
| 1246(C) | Barbados (Cellular) | $0.6218 |
| 375 | Belarus | $0.5793 |
| 375(172,175) | Belarus - Minsk | $0.5416 |
| 375(C MTS) | Belarus (Cellular - MTS) | $0.6070 |
| 375(C) | Belarus (Cellular) | $0.6129 |
| 32 | Belgium | $0.0397 |
| 32(2,27) | Belgium - Brussels | $0.0397 |
| 32(C BEL) | Belgium (Cellular - Belgacom) | $0.6159 |
| 32(C KPN) | Belgium (Cellular - KPN) | $0.6698 |
| 32(C MOB) | Belgium (Cellular - Mobistar) | $0.6458 |
| 501 | Belize | $0.6218 |
| 501(2) | Belize - Belize City | $0.6218 |
| 501(C) | Belize (Cellular) | $0.6731 |
| 229 | Benin | $0.2777 |
| 1441 | Bermuda | $0.1742 |
| 1441(C) | Bermuda (Cellular) | $0.1742 |
| 975 | Bhutan | $0.4131 |
| 591 | Bolivia | $0.2761 |
| 591(44) | Bolivia - Cochabamba | $0.1449 |
| 591(22) | Bolivia - La Paz | $0.1250 |
| 591(33) | Bolivia - Santa Cruz | $0.1306 |
| 591(C) | Bolivia (Cellular) | $0.3346 |
| 387 | Bosnia-Herzegovina | $0.4005 |
| 387(33) | Bosnia-Herzegovina - Sarajevo | $0.4009 |
| 387(C) | Bosnia-Herzegovina (Cellular) | $0.6277 |
| 267 | Botswana | $0.2377 |
| 267(C) | Botswana (Cellular) | $0.5479 |
| 55 | Brazil | $0.0911 |
| 55(BEL) | Brazil - Belem | $0.0456 |
| 55(312,313) | Brazil - Belo Horizante | $0.0401 |
| 55(BRA) | Brazil - Brasilia | $0.0475 |
| 55(190-197) | Brazil - Campinas | $0.0608 |
| 55(CUR) | Brazil - Curitiba | $0.0560 |
| 55(FLO) | Brazil - Florianopolis | $0.0475 |
| 55(FOR) | Brazil - Fortaleza | $0.0475 |
| 55(GOI) | Brazil - Goiana | $0.0475 |
| 55(GOV) | Brazil - Governador Valadares | $0.0497 |
| 55(MAN) | Brazil - Manaus | $0.0807 |
| 55(POR) | Brazil - Porto Alegre | $0.0445 |
| 55(REC) | Brazil - Recife | $0.0493 |
| 55(21) | Brazil - Rio De Janeiro | $0.0327 |
| 55(SAL) | Brazil - Salvador | $0.0475 |
| 55(11) | Brazil - Sao Paulo | $0.0327 |
| 55(VIT) | Brazil - Vitoria | $0.0547 |
| 55(C) | Brazil (Cellular) | $0.3882 |
| 1284 | British Virgin Islands | $0.3463 |
| 673 | Brunei | $0.0973 |
| 673(C) | Brunei (Cellular) | $0.1412 |
| 359 | Bulgaria | $0.0844 |
| 359(2) | Bulgaria - Sofia | $0.0641 |
| 359(C MOB) | Bulgaria (Cellular - Mobilkom) | $0.6476 |
| 359(C) | Bulgaria (Cellular) | $0.7713 |
| 226 | Burkina Faso | $0.4898 |
| 226(C) | Burkina Faso (Cellular) | $0.5719 |
| 257 | Burundi | $0.2639 |
| 855 | Cambodia | $0.3175 |
| 855(23) | Cambodia - Phnom Penh | $0.3134 |
| 855(C) | Cambodia (Cellular) | $0.3134 |
| 237 | Cameroon | $0.3112 |
| 237(37,39,43,47) | Cameroon - Douala | $0.2702 |
| 237(23) | Cameroon - Yaounde | $0.2861 |
| 237(C) | Cameroon (Cellular) | $0.4800 |
| 238 | Cape Verde Islands | $0.8489 |
| 1345 | Cayman Islands | $0.2384 |
| 1345(C) | Cayman Islands (Cellular) | $0.5276 |
| 236 | Central African Republic | $0.9200 |
| 235 | Chad Republic | $0.3636 |
| 235(C) | Chad Republic (Cellular) | $0.4142 |
| 56 | Chile | $0.0530 |
| 56(32,39) | Chile - Easter Island | $0.0608 |
| 56(2) | Chile - Santiago | $0.0456 |
| 56(C) | Chile (Cellular) | $0.4330 |
| 56(RUR) | Chile Rural | $0.0457 |
| 86 | China | $0.0272 |
| 86(10) | China - Beijing | $0.0303 |
| 86(591) | China - Fuzhou | $0.0246 |
| 86(20) | China - Guangzhou | $0.0275 |
| 86(21) | China - Shanghai | $0.0242 |
| 86(C) | China (Cellular) | $0.0264 |
| 57 | Colombia | $0.1583 |
| 57(53) | Colombia - Barranquilla | $0.0567 |
| 57(1) | Colombia - Bogota | $0.0549 |
| 57(2) | Colombia - Cali | $0.0567 |
| 57(4) | Colombia - Medellin | $0.0733 |
| 57(63) | Colombia - Pereira | $0.1084 |
| 57(C COM) | Colombia (Cellular - Comcel) | $0.3614 |
| 57(C MOV) | Colombia (Cellular - Movistar) | $0.3614 |
| 57(C OLA) | Colombia (Cellular - Ola) | $0.3614 |
| 57(C) | Colombia (Cellular) | $0.3614 |
| 269 | Comoros | $1.1654 |
| 269(6) | Comoros - Mayotte Island | $0.9383 |
| 242 | Congo Republic | $0.3418 |
| 682 | Cook Islands | $1.4730 |
| 506 | Costa Rica | $0.1435 |
| 506(C) | Costa Rica (Cellular) | $0.1509 |
| 385 | Croatia | $0.0911 |
| 385(C HTM) | Croatia (Cellular - HTM) | $0.6052 |
| 385(C TEL) | Croatia (Cellular - Tele2) | $0.5954 |
| 385(C VIP) | Croatia (Cellular - VIPNET) | $0.5741 |
| 385(C) | Croatia (Cellular) | $0.6133 |
| 53 | Cuba | $2.0640 |
| 53(9) | Cuba - Guantanamo Bay | $1.9974 |
| 357 | Cyprus | $0.0423 |
| 357(C) | Cyprus (Cellular) | $0.1254 |
| 420 | Czech Republic | $0.0549 |
| 420(2) | Czech Republic - Prague | $0.0549 |
| 420(C) | Czech Republic (Cellular) | $0.4534 |
| 45 | Denmark | $0.0283 |
| 45(3) | Denmark - Copenhagen | $0.0283 |
| 45(C) | Denmark (Cellular) | $0.5612 |
| 246 | Diego Garcia | $2.2302 |
| 253 | Djibouti Republic | $1.0251 |
| 253(C) | Djibouti Republic (Cellular) | $1.0299 |
| 1767 | Dominica | $0.2403 |
| 1767(C) | Dominica (Cellular) | $0.5904 |
| 1809 | Dominican Republic | $0.1453 |
| 1809(C) | Dominican Republic (Cellular) | $0.3485 |
| 1(829) | Dominican Republic 1829 | $0.1594 |
| 1(829C) | Dominican Republic 1829 (Cellular) | $0.3518 |
| 670 | East Timor | $1.3940 |
| 593 | Ecuador | $0.3060 |
| 593(7) | Ecuador - Cuenca | $0.2879 |
| 593(4) | Ecuador - Guayaquil | $0.2886 |
| 593(2) | Ecuador - Quito | $0.3492 |
| 593(C OTE) | Ecuador (Cellular - Otecel) | $0.5970 |
| 593(C POR) | Ecuador (Cellular - Porta) | $0.5462 |
| 593(C) | Ecuador (Cellular) | $0.5756 |
| 20 | Egypt | $0.4663 |
| 20(3) | Egypt - Alexandria | $0.4500 |
| 20(2) | Egypt - Cairo | $0.4574 |
| 20(C) | Egypt (Cellular) | $0.3965 |
| 503 | El Salvador | $0.2802 |
| 503(CTT) | El Salvador - CTE Telecom | $0.2118 |
| 503(DIG) | El Salvador - Digicel | $0.2456 |
| 503(CTE) | El Salvador - Personal CTE | $0.2976 |
| 503(TEV) | El Salvador - Telemovil | $0.2691 |
| 503(C DIG) | El Salvador (Cellular - Digicel) | $0.3005 |
| 503(C TEV) | El Salvador (Cellular - Telemovil) | $0.3023 |
| 503(C) | El Salvador (Cellular) | $0.3023 |
| 240 | Equatorial Guinea Republic | $0.6966 |
| 291 | Eritrea | $0.8977 |
| 372 | Estonia | $0.0493 |
| 372(C) | Estonia (Cellular) | $0.6661 |
| 251 | Ethiopia | $0.7337 |
| 251(1) | Ethiopia - Addis Ababa | $0.7303 |
| 251(C) | Ethiopia (Cellular) | $0.7795 |
| 500 | Falkland Islands | $1.8239 |
| 298 | Faroe Islands | $0.4696 |
| 679 | Fiji Islands | $0.6846 |
| 679(C) | Fiji Islands (Cellular) | $0.6897 |
| 358 | Finland | $0.0770 |
| 358(9) | Finland - Helsinki | $0.0795 |
| 358(C) | Finland (Cellular) | $0.3821 |
| 33 | France | $0.0250 |
| 33(1) | France - Paris | $0.0250 |
| 33(C) | France (Cellular) | $0.4390 |
| 596 | French Antilles/Martinique | $0.0881 |
| 596(C) | French Antilles/Martinique (Cellular) | $0.8692 |
| 594 | French Guiana | $0.2007 |
| 594(C) | French Guiana (Cellular) | $0.7514 |
| 689 | French Polynesia | $0.5856 |
| 241 | Gabon Republic | $0.1810 |
| 241(C) | Gabon Republic (Cellular) | $0.1583 |
| 220 | Gambia | $0.7348 |
| 220(C) | Gambia (Cellular) | $0.7562 |
| 995 | Georgia | $0.1269 |
| 995(TBI) | Georgia - Tbilisi | $0.0996 |
| 995(C) | Georgia (Cellular) | $0.3725 |
| 49 | Germany | $0.0272 |
| 49(30) | Germany - Berlin | $0.0264 |
| 49(221) | Germany - Cologne | $0.0272 |
| 49(211) | Germany - Dusseldorf | $0.0264 |
| 49(69) | Germany - Frankfurt | $0.0264 |
| 49(40) | Germany - Hamburg | $0.0264 |
| 49(89) | Germany - Munich | $0.0264 |
| 49(711) | Germany - Stuttgart | $0.0264 |
| 49(C) | Germany (Cellular) | $0.5036 |
| 233 | Ghana | $0.2248 |
| 233(21) | Ghana - Accra | $0.2355 |
| 233(C) | Ghana (Cellular) | $0.5117 |
| 350 | Gibraltar | $0.0815 |
| 350(C) | Gibraltar (Cellular) | $0.7620 |
| 30 | Greece | $0.0375 |
| 30(1) | Greece - Athens | $0.0316 |
| 30(C COS) | Greece (Cellular - Cosmote) | $0.4703 |
| 30(C QTE) | Greece (Cellular - Q-Telecom) | $0.6465 |
| 30(C TEL) | Greece (Cellular - Telestet) | $0.4969 |
| 30(C VOD) | Greece (Cellular - Vodafone) | $0.4914 |
| 30(C) | Greece (Cellular) | $0.5231 |
| 299 | Greenland | $1.1451 |
| 1473 | Grenada | $0.3429 |
| 1473(C) | Grenada (Cellular) | $0.5978 |
| 590 | Guadeloupe | $0.0903 |
| 590(C) | Guadeloupe (Cellular) | $0.8046 |
| 502 | Guatemala | $0.3399 |
| 502(TEL) | Guatemala - Telgua | $0.2676 |
| 502(C) | Guatemala (Cellular) | $0.3374 |
| 224 | Guinea | $0.3931 |
| 224(C) | Guinea (Cellular) | $0.4792 |
| 245 | Guinea Bissau | $1.5338 |
| 592 | Guyana | $0.8026 |
| 592(C) | Guyana (Cellular) | $0.8083 |
| 509 | Haiti | $0.4537 |
| 509(21-25) | Haiti - Port Au Prince | $0.4242 |
| 509(C) | Haiti (Cellular) | $0.6790 |
| 509(NGN) | Haiti (NGN) | $0.7388 |
| 504 | Honduras | $0.4593 |
| 504(C) | Honduras (Cellular) | $0.5498 |
| 852 | Hong Kong | $0.0423 |
| 852(C) | Hong Kong (Cellular) | $0.0113 |
| 36 | Hungary | $0.0490 |
| 36(1) | Hungary - Budapest | $0.0382 |
| 36(C) | Hungary (Cellular) | $0.4796 |
| 354 | Iceland | $0.0530 |
| 354(1) | Iceland - Reykjavik | $0.0493 |
| 354(C) | Iceland (Cellular) | $0.6421 |
| 91 | India | $0.1911 |
| 91(79) | India - Ahmadabad | $0.1730 |
| 91(AND) | India - Andhra Pradesh | $0.1804 |
| 91(80) | India - Bangalore | $0.1730 |
| 91(265) | India - Baroda | $0.1730 |
| 91(22) | India - Bombay | $0.1749 |
| 91(33) | India - Calcutta | $0.1749 |
| 91(264,266-269) | India - Gujurat | $0.1694 |
| 91(40) | India - Hyderabad | $0.1250 |
| 91(44) | India - Madras | $0.1749 |
| 91(11) | India - New Delhi | $0.1749 |
| 91(20) | India - Pune | $0.1749 |
| 91(16) | India - Punjab | $0.1749 |
| 91(C) | India (Cellular) | $0.1911 |
| 62 | Indonesia | $0.2358 |
| 62(BAN) | Indonesia - Bandung | $0.1361 |
| 62(DEN) | Indonesia - Denpasar | $0.1827 |
| 62(21) | Indonesia - Jakarta | $0.0973 |
| 62(31) | Indonesia - Surabaya | $0.0837 |
| 62(C EXC) | Indonesia (Cellular - Excelcom) | $0.2931 |
| 62(C IND) | Indonesia (Cellular - Indosat) | $0.3551 |
| 62(C TEL) | Indonesia (Cellular - Telkomsel) | $0.3599 |
| 62(C) | Indonesia (Cellular) | $0.3725 |
| 871 | Inmarsat(AOR) | $12.8642 |
| 873 | Inmarsat(IOR) | $13.4240 |
| 872 | Inmarsat(POR) | $11.9822 |
| 870 | Inmarsat(SNAC) | $5.5355 |
| 874 | Inmarsat(WAT) | $12.1934 |
| 98 | Iran | $0.1915 |
| 98(21) | Iran - Tehran | $0.0628 |
| 98(C) | Iran (Cellular) | $0.2488 |
| 964 | Iraq | $0.1705 |
| 964(1) | Iraq - Baghdad | $0.0770 |
| 964(C ASI) | Iraq (Cellular - AsiaCell) | $0.3337 |
| 964(C ATH) | Iraq (Cellular - Atheer) | $0.3921 |
| 964(C KOR) | Iraq (Cellular - Korek) | $0.4371 |
| 964(C ORA) | Iraq (Cellular - Orascom) | $0.3503 |
| 964(C SAN) | Iraq (Cellular - Sana) | $0.4353 |
| 964(C) | Iraq (Cellular) | $0.4371 |
| 353 | Ireland | $0.0257 |
| 353(1) | Ireland - Dublin | $0.0307 |
| 353(C) | Ireland (Cellular) | $0.5534 |
| 881 | Iridium | $10.3552 |
| 881(6) | Iridium-6 | $10.3552 |
| 881(7) | Iridium-7 | $10.3552 |
| 972 | Israel | $0.0364 |
| 972(2) | Israel - Jerusalem | $0.0349 |
| 972(22) | Israel - Paltel | $0.6144 |
| 972(PAL C) | Israel - Paltel (Cellular) | $0.6975 |
| 972(3) | Israel - Tel Aviv | $0.0349 |
| 972(C) | Israel (Cellular) | $0.2063 |
| 39 | Italy | $0.0286 |
| 39(02,2) | Italy - Milan | $0.0323 |
| 39(06) | Italy - Rome | $0.0286 |
| 39(0668) | Italy - Vatican City | $0.0384 |
| 39(C) | Italy (Cellular) | $0.5571 |
| 225 |