Country Cablevision International Rates
Rates subject to change without notice
| Destination Name | Rate per Min |
| Russia | 0.1386 |
| Egypt | 0.2736 |
| South Africa | 0.0879 |
| Greece | 0.0402 |
| Netherlands | 0.0468 |
| Belgium | 0.0381 |
| France | 0.0246 |
| Spain | 0.0366 |
| Hungary | 0.0345 |
| Italy | 0.0423 |
| Romania | 0.0576 |
| Switzerland | 0.0456 |
| Austria | 0.0840 |
| United Kingdom | 0.0201 |
| Denmark | 0.0306 |
| Sweden | 0.0204 |
| Norway | 0.0366 |
| Poland | 0.0306 |
| Germany | 0.0435 |
| Peru | 0.0651 |
| Mexico | 0.2700 |
| Cuba | 2.7042 |
| Argentina | 0.0483 |
| Brazil | 0.0828 |
| Chile | 0.0753 |
| Colombia | 0.1953 |
| Venezuela | 0.1143 |
| Malaysia | 0.0360 |
| Australia | 0.0612 |
| Indonesia | 0.2394 |
| Philippines | 0.3765 |
| New Zealand | 0.0366 |
| Singapore | 0.0312 |
| Thailand | 0.0276 |
| Russia - Overlay | 0.0915 |
| Russia (Cellular) | 0.1788 |
| Japan | 0.0690 |
| South Korea | 0.0543 |
| Vietnam | 0.1314 |
| China | 0.0324 |
| Turkey | 0.0636 |
| India | 0.0513 |
| Pakistan | 0.3258 |
| Afghanistan | 1.2096 |
| Sri Lanka | 0.3639 |
| Myanmar/Burma | 0.8805 |
| Iran | 0.2187 |
| Egypt - Cairo | 0.2739 |
| Egypt - Alexandria | 0.2739 |
| Morocco | 0.1557 |
| Algeria | 0.1752 |
| Tunisia | 0.6288 |
| Libya | 0.6843 |
| Gambia | 1.0722 |
| Senegal | 0.9243 |
| Mauritania | 0.6618 |
| Mali Republic | 0.5958 |
| Guinea | 1.0233 |
| Ivory Coast | 0.5970 |
| Burkina Faso | 0.4758 |
| Niger Republic | 0.4062 |
| Togo Republic | 1.0083 |
| Benin | 0.4362 |
| Mauritius | 0.3057 |
| Liberia | 0.8463 |
| Sierra Leone | 1.1610 |
| Ghana | 0.5922 |
| Nigeria | 0.3144 |
| Chad Republic | 0.4038 |
| Central African Republic | 0.8136 |
| Cameroon | 0.4788 |
| Cape Verde Islands | 0.4920 |
| Sao Tome | 2.7177 |
| Equatorial Guinea Republic | 0.6264 |
| Gabon Republic | 0.6849 |
| Congo Republic | 1.0158 |
| Democratic Republic of Congo | 0.9180 |
| Angola | 0.3477 |
| Guinea Bissau | 1.0791 |
| Diego Garcia | 2.6967 |
| Ascension Island | 2.1003 |
| Seychelles Island | 0.7104 |
| Sudan | 0.4443 |
| Rwanda | 0.3150 |
| Ethiopia | 0.6342 |
| Somalia | 1.2243 |
| Djibouti Republic | 0.9978 |
| Kenya | 0.2736 |
| Tanzania | 0.5205 |
| Uganda | 0.3141 |
| Burundi | 0.1632 |
| Mozambique | 0.2217 |
| Zambia | 0.0954 |
| Madagascar | 0.8601 |
| Reunion Island | 0.0930 |
| Zimbabwe | 0.2403 |
| Namibia | 0.3267 |
| Malawi | 0.3774 |
| Lesotho | 0.4080 |
| Botswana | 0.2454 |
| Swaziland | 0.1995 |
| Comoros | 0.9087 |
| ST. Helena | 3.0516 |
| Eritrea | 0.7215 |
| Aruba | 0.2466 |
| Faroe Islands | 0.5166 |
| Greenland | 2.1291 |
| Netherlands (Cellular) | 0.5673 |
| Netherlands (NGN) | 0.0459 |
| Belgium - Brussels | 0.0378 |
| France - Paris | 0.0297 |
| France (Cellular) | 0.3009 |
| France (NGN) | 0.0672 |
| Spain (Cellular) | 0.4089 |
| Gibraltar | 0.1197 |
| Portugal | 0.0372 |
| Luxembourg | 0.0567 |
| Ireland | 0.0279 |
| Iceland | 0.0453 |
| Albania | 0.1587 |
| Malta Republic | 0.0867 |
| Cyprus | 0.0477 |
| Finland | 0.1083 |
| Bulgaria | 0.1170 |
| Hungary - Budapest | 0.0315 |
| Lithuania | 0.0954 |
| Latvia | 0.0852 |
| Estonia | 0.0495 |
| Moldova | 0.3504 |
| Armenia | 0.2787 |
| Belarus | 0.7512 |
| Andorra | 0.0660 |
| Monaco | 0.0873 |
| San Marino | 0.0747 |
| Vatican City | 0.5295 |
| Ukraine | 0.2583 |
| Serbia | 0.2613 |
| Montenegro | 0.3504 |
| Croatia | 0.0573 |
| Slovenia | 0.0603 |
| Bosnia-Herzegovina | 0.3447 |
| Macedonia | 0.3222 |
| Italy (NGN) | 0.0645 |
| Italy (Cellular) | 0.9840 |
| Romania - Alternate Networks | 0.0681 |
| Romania (Cellular) | 0.3507 |
| Czech Republic | 0.0687 |
| Slovakia | 0.0621 |
| Liechtenstein | 0.1419 |
| Austria - Vienna | 0.0966 |
| Austria (NGN) | 0.6273 |
| United Kingdom - NationWide g21 | 0.7395 |
| United Kingdom (Cellular) | 0.6633 |
| United Kingdom (NGN) | 0.0600 |
| Denmark (NGN) | 0.0456 |
| Denmark (Cellular) | 0.4524 |
| Denmark - Copenhagen | 0.0312 |
| Sweden - Stockholm | 0.0222 |
| Norway - Oslo | 0.0357 |
| Norway (NGN) | 0.4299 |
| Norway (Cellular) | 0.4443 |
| Falkland Islands | 1.6524 |
| Belize | 0.5823 |
| Guatemala | 0.3909 |
| El Salvador | 0.5448 |
| Honduras | 0.3747 |
| Nicaragua | 0.3684 |
| Costa Rica | 0.1320 |
| Panama | 0.2070 |
| ST. Pierre & Miquelon | 0.4872 |
| Haiti | 0.5001 |
| Peru - Lima | 0.5484 |
| Peru (Cellular) | 0.4890 |
| Mexico (Cellular) | 0.2874 |
| Cuba - Guantanamo Bay | 2.0481 |
| Argentina (Cellular) | 0.6207 |
| Chile - Santiago | 0.0582 |
| Chile (Cellular) | 0.5721 |
| Colombia (Cellular) | 0.2646 |
| Guadeloupe | 0.0588 |
| Bolivia | 0.3522 |
| Guyana | 0.7047 |
| Ecuador | 0.2745 |
| French Guiana | 0.1116 |
| Paraguay | 0.1536 |
| French Antilles/Martinique | 0.0618 |
| Suriname | 0.3699 |
| Uruguay | 0.1482 |
| Netherlands Antilles | 0.2187 |
| Malaysia (Cellular) | 0.0936 |
| Malaysia - Kuala Lumpur | 0.0441 |
| Malaysia - Johar Bahru | 0.0744 |
| Australia (Cellular) | 0.3174 |
| Indonesia (Cellular) | 0.2214 |
| Philippines - Manila | 0.3696 |
| Philippines (Cellular) | 0.4503 |
| New Zealand (Cellular) | 0.6864 |
| New Zealand - Wellington | 0.0315 |
| New Zealand - Auckland | 0.0339 |
| Singapore (Cellular) | 0.0327 |
| Thailand - Bangkok | 0.0246 |
| Thailand (Cellular) | 0.0366 |
| East Timor | 2.1000 |
| Antarctica | 1.9683 |
| Brunei | 0.0936 |
| Nauru | 0.9273 |
| Papua New Guinea | 1.6656 |
| Tonga Islands | 0.9777 |
| Solomon Islands | 2.2353 |
| Vanuatu Republic | 1.2705 |
| Fiji Islands | 0.5088 |
| Palau Republic | 1.0587 |
| Wallis/ Fatuna Island | 1.5888 |
| Cook Islands | 1.7517 |
| Niue Island | 2.1453 |
| Western Samoa | 0.5964 |
| Kiribati | 1.3353 |
| New Caledonia | 0.4908 |
| Tuvalu | 1.1832 |
| French Polynesia | 0.7632 |
| Tokelau | 1.5378 |
| Micronesia | 0.5433 |
| Marshall Islands | 0.6954 |
| Russia - Kazakhstan | 0.1707 |
| Japan - Tokyo | 0.0690 |
| Japan - Osaka | 0.0690 |
| South Korea (Cellular) | 0.1062 |
| South Korea - Seoul | 0.0546 |
| Vietnam - Hanoi | 0.0972 |
| Vietnam - Ho Chi Minh | 0.0987 |
| Vietnam (Cellular) | 0.1605 |
| North Korea | 1.2645 |
| Hong Kong | 0.0312 |
| Macau | 0.0861 |
| Cambodia | 0.1422 |
| Laos | 0.1323 |
| Inmarsat | 4.9569 |
| Bangladesh | 0.1095 |
| Iridium | 10.0383 |
| Satellite Network | 5.9316 |
| Taiwan | 0.0396 |
| Turkey (Cellular) | 0.1935 |
| Pakistan (Cellular) | 0.3258 |
| Afghanistan (Cellular) | 0.7323 |
| Sri Lanka - Colombo | 0.2721 |
| Sri Lanka (Cellular) | 0.3891 |
| Myanmar - Rangoon | 0.8193 |
| Maldives Republic | 1.4325 |
| Lebanon | 0.2475 |
| Jordan | 0.2400 |
| Syria | 0.3303 |
| Iraq | 0.1125 |
| Kuwait | 0.1815 |
| Saudi Arabia | 0.2487 |
| Yemen, Republic of | 0.4614 |
| Oman | 0.3498 |
| Palestine | 0.4995 |
| United Arab Emirates | 0.4056 |
| Israel | 0.0363 |
| Bahrain | 0.0687 |
| Qatar | 0.4248 |
| Bhutan | 0.3033 |
| Mongolia | 0.2064 |
| Nepal | 0.3546 |
| Iran (Cellular) | 0.3147 |
| Tajikistan | 0.3420 |
| Turkmenistan | 0.3027 |
| Azerbaijan | 0.4827 |
| Georgia | 0.1725 |
| Kyrgyzstan | 0.3204 |
| Uzbekistan | 0.2106 |
| Canada - Manitoba 204 | 0.0144 |
| Canada - Ontario 226 | 0.0147 |
| Bahamas | 0.2790 |
| Barbados | 0.2235 |
| Canada - British Columbia 250 | 0.0213 |
| Anguilla | 0.2625 |
| Antigua/Barbuda | 0.3597 |
| British Virgin Islands | 0.3183 |
| Canada - Ontario 289 | 0.0144 |
| Canada - Saskatchewan 306 | 0.0144 |
| Canada - Ontario 343 | 0.0120 |
| Cayman Islands | 0.1380 |
| Canada - Alberta 403 | 0.0159 |
| Canada - Ontario 416 | 0.0144 |
| Canada - Quebec 418 | 0.0207 |
| Canada - Quebec 438 | 0.0144 |
| Bermuda | 0.1140 |
| Canada - Quebec 450 | 0.0144 |
| Grenada | 0.2685 |
| Canada - New Brunswick 506 | 0.0144 |
| Canada - Quebec 514 | 0.0144 |
| Canada - Ontario 519 | 0.0144 |
| Canada - Quebec 579 | 0.0138 |
| Canada - Quebec 581 | 0.0213 |
| Canada - Alberta 587 | 0.0213 |
| Canada - British Columbia 604 | 0.0156 |
| Canada - Ontario 613 | 0.0144 |
| Canada - Ontario 647 | 0.0144 |
| Turks & Caicos Islands | 0.2943 |
| Montserrat | 0.4161 |
| American Samoa | 0.1392 |
| Canada - Ontario 705 | 0.0177 |
| Canada - Newfoundland 709 | 0.0156 |
| ST. Lucia | 0.2736 |
| Dominica | 0.2913 |
| Canada - British Columbia 778 | 0.0213 |
| Canada - Alberta 780 | 0.0156 |
| ST. Vincent-Grenadines | 0.2997 |
| Canada - Ontario 807 | 0.0129 |
| Dominican Republic | 0.0855 |
| Canada - Quebec 819 | 0.0210 |
| Dominican Republic 1829 | 0.2289 |
| Dominican Republic 1849 | 0.2322 |
| Canada - Yukon/North West Territory 867 | 0.3969 |
| Trinidad & Tobago | 0.0996 |
| ST. Kitts/Nevis | 0.3126 |
| Jamaica | 0.1998 |
| Canada - Nova Scotia/Prince Edward Is. 902 | 0.0144 |
| Canada - Ontario 905 | 0.0144 |
| Egypt (Cellular) | 0.2997 |
| Morocco (Cellular) | 0.8352 |
| Algeria - CAT Area | 0.1824 |
| Tunisia (Cellular) | 1.0884 |
| Gambia (Cellular) | 1.0755 |
| Ivory Coast (Cellular) | 0.6177 |
| Ivory Coast - Abidjan | 0.6399 |
| Burkina Faso (Cellular) | 0.6600 |
| Niger Republic (Cellular) | 0.5013 |
| Togo Republic (Cellular) | 1.0374 |
| Benin (Cellular) | 0.4854 |
| Liberia (Cellular - Libercell) | 0.6264 |
| Liberia (Cellular - Comium) | 0.6816 |
| Liberia (Cellular - Lonestar) | 0.4932 |
| Liberia (Cellular - Celcom) | 0.7131 |
| Nigeria - Lagos | 0.2703 |
| Chad Republic (Cellular - Celtel) | 0.6543 |
| Chad Republic (Cellular) | 0.5646 |
| Cameroon (Cellular - MTN) | 0.5757 |
| Cameroon (Cellular - Orange) | 0.5850 |
| Cape Verde Islands (Cellular) | 0.7614 |
| Congo Republic (Cellular - Celtel) | 0.9789 |
| Congo Republic (Cellular) | 1.0935 |
| Democratic Republic of Congo (Cellular) | 0.7452 |
| Ethiopia (Cellular) | 0.7917 |
| Djibouti Republic (Cellular) | 0.8862 |
| Kenya (Cellular) | 0.3360 |
| Tanzania (Cellular) | 0.5571 |
| Burundi (Cellular) | 0.3135 |
| Mozambique (Cellular) | 0.5001 |
| Zimbabwe - Harare | 0.4668 |
| Malawi (Cellular - Celtel) | 0.3651 |
| Malawi (Cellular) | 0.3588 |
| Lesotho (Cellular) | 0.5949 |
| Botswana (Cellular) | 0.5748 |
| Swaziland (Cellular) | 0.4887 |
| South Africa - Johannesburg | 0.0987 |
| South Africa - Pretoria | 0.0882 |
| South Africa - Cape Town | 0.1029 |
| South Africa (Cellular) | 0.5661 |
| South Africa (Cellular - MTN) | 0.4464 |
| South Africa (NGN) | 0.7500 |
| Aruba (Cellular) | 0.5523 |
| Greenland (Cellular) | 1.7742 |
| Greece - Athens | 0.0378 |
| Greece (Cellular) | 0.0360 |
| Netherlands - Rotterdam | 0.0420 |
| Netherlands - Amsterdam | 0.0423 |
| Netherlands (NGN) | 0.0459 |
| Belgium (NGN) | 0.0432 |
| Belgium (Cellular) | 0.5028 |
| Belgium (Cellular - Belgacom) | 0.3438 |
| Belgium (Cellular - KPN) | 0.5808 |
| Belgium (Cellular - Mobistar) | 0.4653 |
| Belgium (NGN) | 0.0432 |
| France - Alternate Networks | 0.0453 |
| France (Cellular - SFR) | 0.2643 |
| France (Cellular - Bouyges) | 0.3090 |
| France (Cellular - Orange) | 0.2565 |
| France (Cellular - Bouyges) | 0.3090 |
| France (Cellular - SFR) | 0.2643 |
| France - Personal Numbering | 0.0603 |
| Spain (NGN) | 0.4995 |
| Spain - Madrid | 0.0294 |
| Spain - Barcelona | 0.0348 |
| Portugal (Cellular) | 0.3384 |
| Luxembourg (Cellular) | 0.4116 |
| Ireland - Dublin | 0.0267 |
| Ireland (Cellular) | 0.3909 |
| Iceland (Cellular) | 0.3594 |
| Iceland - Reykjavik | 0.0447 |
| Iceland (Cellular) | 0.3594 |
| Albania - Tirana | 0.0768 |
| Malta Republic (Cellular) | 0.5637 |
| Cyprus (Cellular) | 0.1356 |
| Finland (Cellular) | 0.2580 |
| Finland - Helsinki | 0.1098 |
| Bulgaria - Sofia | 0.1215 |
| Hungary (Cellular - Pannon) | 0.3129 |
| Hungary (Cellular - Westel) | 0.3432 |
| Hungary (Cellular - Vodafone) | 0.3132 |
| Lithuania (Cellular) | 0.2715 |
| Lithuania (NGN) | 0.1038 |
| Latvia (Cellular) | 1.3905 |
| Latvia - Riga | 0.0777 |
| Estonia (Cellular) | 1.0158 |
| Moldova - Transnistria | 0.3513 |
| Moldova (Cellular) | 0.5160 |
| Armenia (Cellular) | 0.4641 |
| Andorra (Cellular) | 0.6201 |
| Monaco (Cellular) | 0.7341 |
| San Marino (Cellular) | 0.1026 |
| Ukraine (Cellular) | 0.2892 |
| Serbia (Cellular) | 0.6585 |
| Montenegro (Cellular) | 0.8505 |
| Croatia (Cellular) | 0.0705 |
| Bosnia-Herzegovina (Cellular) | 0.8088 |
| Macedonia (Cellular) | 0.7773 |
| Italy - Milan | 0.0420 |
| Italy - Rome | 0.0375 |
| Romania - Bucharest | 0.0522 |
| Romania (Cellular - Vodafone) | 0.2859 |
| Romania (Cellular - Orange) | 0.2520 |
| Romania (Cellular - Cosmorom) | 0.3132 |
| Romania (Cellular - Telemobil) | 0.3288 |
| Switzerland - Geneva | 0.0453 |
| Switzerland - Zurich | 0.0342 |
| Switzerland - Corporate Services | 0.0366 |
| Switzerland (Cellular) | 0.9039 |
| Switzerland (Cellular - Sunrise) | 0.5739 |
| Switzerland (Cellular - Tele2) | 0.9039 |
| Switzerland (Cellular - Orange) | 0.5850 |
| Switzerland (Cellular - Swisscom) | 0.5484 |
| Switzerland (NGN) | 0.0345 |
| Czech Republic - Prague | 0.0693 |
| Slovakia (Cellular) | 0.6498 |
| Liechtenstein (Cellular) | 1.2861 |
| Austria (NGN) | 0.6273 |
| Austria - Corporate Services | 0.0603 |
| Austria (NGN) | 0.6273 |
| United Kingdom - Freephone | 0.0285 |
| United Kingdom - VoIP and Multimedia Service | 0.0204 |
| United Kingdom - Personal Numbering | 0.6294 |
| United Kingdom - 84x Other | 9.0324 |
| United Kingdom - 87x Other | 0.6174 |
| Denmark (Cellular - TDC) | 0.3321 |
| Denmark (Cellular - Telia) | 0.3321 |
| Denmark (Cellular - TDC) | 0.3321 |
| Denmark (Cellular) | 0.4524 |
| Denmark (NGN) | 0.0456 |
| Denmark (Cellular) | 0.4524 |
| Denmark (NGN) | 0.0456 |
| Denmark (NGN) | 0.4524 |
| Sweden (Cellular - Telia) | 0.1875 |
| Sweden (Cellular) | 0.1875 |
| Norway (Cellular) | 0.4443 |
| Norway (Cellular - Telenor) | 0.4692 |
| Poland - Krakow | 0.0264 |
| Poland - Warsaw | 0.0267 |
| Poland (NGN) | 0.0324 |
| Poland (Cellular - Orange) | 0.2160 |
| Poland - Gdansk | 0.0267 |
| Poland (NGN) | 0.0324 |
| Poland - Lublin | 0.0270 |
| Germany (Cellular) | 6.1935 |
| Germany (NGN) | 0.1161 |
| Germany - Berlin | 0.0354 |
| Germany - Hamburg | 0.0327 |
| Germany - Frankfurt | 0.0366 |
| Germany - Munich | 0.0336 |
| Belize - Belize City | 0.5823 |
| Belize (Cellular) | 0.6258 |
| Guatemala (Cellular) | 0.3537 |
| El Salvador (Cellular) | 0.5790 |
| Honduras - Tegucigalpa | 0.3438 |
| Honduras (Cellular - Megatel) | 0.5748 |
| Honduras - San Pedro | 0.3357 |
| Honduras (Cellular) | 0.4335 |
| Honduras (Cellular - Celtel) | 0.5211 |
| Nicaragua - Managua | 0.3705 |
| Nicaragua (Cellular) | 0.6336 |
| Costa Rica (Cellular) | 0.1386 |
| Panama - Panama City | 0.1128 |
| Panama - Panama City | 0.1128 |
| Panama (Cellular) | 0.3468 |
| Haiti (Cellular - Comcel) | 0.9354 |
| Haiti (Cellular - Haitel) | 0.5772 |
| Haiti (Cellular - Digicel) | 0.6456 |
| Haiti (Cellular - Comcel) | 0.9354 |
| Peru (Cellular) | 0.4890 |
| Peru - Ancash | 0.0543 |
| Peru - La Libertad | 2.0772 |
| Peru - Arequipa | 0.0501 |
| Peru - Ica | 0.0549 |
| Peru - Junin | 0.0549 |
| Peru - Tumbes | 0.0645 |
| Peru - Piura | 0.0546 |
| Peru - Lambayeque | 0.0540 |
| Peru - Cajamarca | 0.0543 |
| Peru - Cuzco | 0.0555 |
| Mexico - Guadalajara | 0.0384 |
| Mexico - Mexico City | 0.0387 |
| Mexico - Monterrey | 0.0384 |
| Argentina - Buenos Aires | 0.0258 |
| Chile Rural | 0.0735 |
| Colombia - Bogota | 0.0516 |
| Colombia - Cali | 0.0456 |
| Colombia - Medellin | 0.0594 |
| Venezuela (Cellular) | 0.2577 |
| Bolivia (Cellular) | 0.4083 |
| Guyana (Cellular) | 0.7506 |
| Ecuador - Quito | 0.2982 |
| Ecuador - Guayaquil | 0.3063 |
| Ecuador - Quito | 0.2982 |
| Ecuador - Cuenca | 0.2925 |
| Ecuador (Cellular) | 0.5919 |
| Suriname (Cellular) | 0.4956 |
| Uruguay - Montevideo | 0.1398 |
| Uruguay (Cellular) | 0.6186 |
| Netherlands Antilles - St Maarten | 0.2346 |
| Malaysia (Cellular - Cellcom) | 0.0849 |
| Malaysia (Cellular - Maxis) | 0.0849 |
| Malaysia (Cellular - Digi) | 0.0894 |
| Malaysia (Cellular - Maxis) | 0.0849 |
| Malaysia (Cellular - Cellcom) | 0.0849 |
| Australia Satellite | 0.2484 |
| Australia - Sydney | 0.0384 |
| Australia - Melbourne | 0.0351 |
| Australia - Brisbane | 0.0384 |
| Australia - Perth | 0.0384 |
| Australia - Adelaide | 0.0384 |
| Indonesia - Jakarta | 0.0969 |
| Indonesia - Bandung | 0.0708 |
| Indonesia - Surabaya | 0.0615 |
| Philippines (Cellular - Smart) | 0.4107 |
| Norfolk Island | 2.8941 |
| Brunei (Cellular) | 0.1062 |
| Fiji Islands (Cellular) | 0.5358 |
| Western Samoa (Cellular) | 0.7986 |
| French Polynesia (Cellular) | 0.8547 |
| Russia - Moscow | 0.0480 |
| Russia - Kazakhstan (Cellular) | 0.2724 |
| Russia - St. Petersburg | 0.0363 |
| Russia - Leningrad Area | 0.0837 |
| Russia (Cellular - Beeline) | 0.1767 |
| Russia (Cellular - Globalstar) | 3.0000 |
| Japan - IP Phone | 0.0753 |
| Japan - Nagoya | 0.0690 |
| Japan (Cellular) | 0.3462 |
| Japan - Okinawa | 0.0690 |
| South Korea (Cellular - SK) | 0.0921 |
| South Korea (Cellular - KTF) | 0.0954 |
| Hong Kong (Cellular) | 0.0138 |
| Macau (Cellular) | 0.0885 |
| Cambodia (Cellular) | 0.1416 |
| China - Beijing | 0.0324 |
| China (Cellular) | 0.0324 |
| China - Guangzhou | 0.0324 |
| China - Shanghai | 0.0324 |
| Bangladesh (Cellular) | 0.1023 |
| Bangladesh - Dhaka | 0.1005 |
| Iridium - GMSS Ellipso | 15.8064 |
| Iridium-6 | 10.2000 |
| Iridium-7 | 10.2000 |
| Taiwan - Taipei | 0.0396 |
| Taiwan (Cellular) | 0.2847 |
| Turkey (Cellular - Turkcell) | 0.1581 |
| Turkey (Cellular - Telsim) | 0.1581 |
| India - New Delhi | 0.0477 |
| India - Punjab | 0.0477 |
| India - Pune | 0.0486 |
| India - Bombay | 0.0477 |
| India - Gujurat | 0.0477 |
| India - Calcutta | 0.0477 |
| India - Hyderabad | 0.0477 |
| India - Madras | 0.0486 |
| India (Cellular) | 0.0438 |
| India - Ahmadabad | 0.0477 |
| India - Bangalore | 0.0468 |
| India - Andhra Pradesh | 0.0519 |
| India (Cellular) | 0.0438 |
| India (Cellular - 92) | 0.0387 |
| India (Cellular - 93) | 0.0387 |
| India (Cellular - BSNL) | 0.0642 |
| India (Cellular - 97) | 0.0387 |
| India (Cellular - 98) | 0.0435 |
| India (Cellular - 99) | 0.0444 |
| Pakistan - Karachi | 0.3258 |
| Pakistan - Lahore | 0.3258 |
| Pakistan - Islamabad | 0.3258 |
| Afghanistan (Cellular - Roshan) | 0.6672 |
| Sri Lanka (Cellular - MTN) | 0.3387 |
| Maldives Republic (Cellular) | 1.8888 |
| Lebanon - Beirut | 0.2514 |
| Lebanon (Cellular) | 0.5115 |
| Jordan - Amman | 0.2400 |
| Jordan (Cellular) | 0.3600 |
| Syria (Cellular) | 0.4665 |
| Iraq - Baghdad | 0.0819 |
| Iraq (Cellular) | 0.2757 |
| Kuwait (Cellular) | 0.2562 |
| Saudi Arabia (Cellular) | 0.4581 |
| Oman (Cellular) | 0.7074 |
| United Arab Emirates - Dubai | 0.4185 |
| United Arab Emirates (Cellular) | 0.4044 |
| Israel - Jerusalem | 0.0285 |
| Israel - Tel Aviv | 0.0303 |
| Israel (Cellular) | 0.2460 |
| Qatar (Cellular) | 0.5112 |
| Mongolia (Cellular) | 0.2064 |
| Iran - Tehran | 0.3201 |
| Georgia (Cellular) | 0.2652 |
| Kyrgyzstan (Cellular) | 0.2604 |
| Uzbekistan (Cellular) | 0.2226 |
| Bermuda (Cellular) | 0.1122 |
| Dominican Republic (Cellular) | 0.2676 |
| Dominican Republic 1829 (Cellular) | 0.2682 |
| Trinidad & Tobago (Cellular - Digicel) | 0.3039 |
| Trinidad & Tobago (Cellular) | 0.2955 |
| Algeria - Algiers | 0.2544 |
| Algeria (Cellular - Wataniya) | 0.9642 |
| Algeria (Cellular) | 0.4470 |
| Algeria (Cellular - Orascom) | 0.9327 |
| Tunisia (Cellular - Orascom) | 1.1748 |
| Tunisia (Cellular) | 1.0884 |
| Tunisia - Tunis | 0.7197 |
| Libya (Cellular) | 0.8169 |
| Senegal (Cellular - Sudatel) | 0.9273 |
| Senegal (Cellular - Tigo) | 0.9195 |
| Senegal (Cellular - Orange) | 0.8580 |
| Mali Republic - Bamako | 0.5568 |
| Mali Republic - Ikatel | 0.8871 |
| Mali Republic (Cellular) | 0.7062 |
| Mali Republic (Cellular - Ikatel) | 0.7035 |
| Guinea (Cellular - Gamma) | 1.0716 |
| Guinea (Cellular - Sotelgui) | 1.0476 |
| Guinea (Cellular) | 0.9897 |
| Guinea (Cellular - Areeba) | 0.9717 |
| Ivory Coast (Cellular - MTN) | 0.5472 |
| Ivory Coast (Cellular - Orange) | 0.8514 |
| Ivory Coast (Cellular) | 0.6177 |
| Burkina Faso (Cellular - Telemob) | 0.6837 |
| Burkina Faso (Cellular - Celtel) | 0.5367 |
| Burkina Faso (Cellular - Telecel) | 0.6837 |
| Niger Republic (Cellular) | 0.5013 |
| Niger Republic (Cellular - Telecel) | 0.4446 |
| Niger Republic (Cellular - Celtel) | 0.4587 |
| Togo Republic (Cellular) | 1.0374 |
| Togo Republic (Cellular - Telecel) | 1.0128 |
| Benin (Cellular) | 0.4854 |
| Liberia (Cellular - Lonestar) | 0.4932 |
| Liberia (Cellular - Libercell) | 0.6264 |
| Sierra Leone - Freetown | 1.2366 |
| Sierra Leone (Cellular) | 1.3227 |
| Sierra Leone (Cellular - Millicom) | 1.1610 |
| Sierra Leone (Cellular - Comium) | 1.0149 |
| Sierra Leone (Cellular - Celtel) | 1.0080 |
| Sierra Leone (Cellular - Africell) | 1.0077 |
| Ghana (Cellular - Onetouch) | 0.6060 |
| Ghana - Accra | 0.6111 |
| Ghana (Cellular - Glo) | 0.6126 |
| Ghana (Cellular - Areeba) | 0.6099 |
| Ghana (Cellular - Zain) | 0.6126 |
| Ghana (Cellular - Mobitel) | 0.6126 |
| Ghana (Cellular - Kasapa) | 0.6126 |
| Ghana (Cellular - Areeba) | 0.6099 |
| Nigeria (Cellular) | 0.2895 |
| Nigeria (Cellular - Nitel) | 0.2577 |
| Chad Republic (Cellular) | 0.5646 |
| Cape Verde Islands (Cellular) | 0.7614 |
| Gabon Republic (Cellular - Telecel) | 0.5529 |
| Gabon Republic (Cellular) | 0.6357 |
| Congo Republic (Cellular) | 1.0935 |
| Democratic Republic of Congo (NGN) | 0.6618 |
| Democratic Republic of Congo (Cellular - MTN) | 0.6654 |
| Democratic Republic of Congo (Cellular - Voda | 0.7698 |
| Democratic Republic of Congo (Cellular - Sait) | 0.6654 |
| Democratic Republic of Congo (Cellular - Celtel | 0.8454 |
| Angola (Cellular) | 0.4236 |
| Angola (Cellular - Unitel) | 0.4242 |
| Sudan (Cellular) | 0.4968 |
| Sudan (Cellular - Zain) | 0.4674 |
| Sudan (Cellular - MTN) | 0.4620 |
| Ethiopia - Addis Ababa | 0.5625 |
| Somalia - Mogadishu | 1.2951 |
| Somalia - Hormuud | 1.1904 |
| Djibouti Republic (Cellular) | 0.8862 |
| Kenya - Nairobi | 0.2646 |
| Kenya - Mombassa | 0.2757 |
| Kenya (Cellular - Safaricam) | 0.2712 |
| Kenya (Cellular - Celtel) | 0.3000 |
| Tanzania - Dar Es Salaam | 0.4902 |
| Tanzania - Zanzibar | 0.4902 |
| Tanzania (Cellular) | 0.5571 |
| Tanzania (Cellular - Mobitel) | 0.5199 |
| Tanzania (Cellular - Celtel) | 0.5616 |
| Uganda - Kampala | 0.2826 |
| Uganda (Cellular - Warid) | 0.2517 |
| Uganda (Cellular - UTL) | 0.2799 |
| Uganda (Cellular - Celtel) | 0.3513 |
| Uganda (Cellular - MTN) | 0.3150 |
| Burundi (Cellular) | 0.2979 |
| Burundi (Cellular - Onatel) | 0.2979 |
| Mozambique (Cellular - MCell) | 0.2913 |
| Mozambique (Cellular - Vodacom) | 0.6507 |
| Zambia (Cellular) | 0.5094 |
| Madagascar - Gulfsat | 0.7968 |
| Madagascar (Cellular - Telecel) | 0.6918 |
| Madagascar (Cellular) | 0.7977 |
| Madagascar (Cellular - Orange) | 0.7473 |
